Fee Structure
| Fee 100% | One Time on Admission | ||||||
|---|---|---|---|---|---|---|---|
| Program | Tenure / Period | Further Distr @ | Admission Fee | Registration Fee | Process Fee | Total Admission Fee | Refundable Security |
| BS English | Semester | 60,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| BS Psychology | Semester | 60,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| BS CS | Semester | 90,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| BBA | Semester | 70,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| Pharm D | Semester | 150,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| DPT | Semester | 150,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| BS Nursing | Semester | 160,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| Post RN | Semester | 160,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| LHV Dip (Per/Yr) | Yearly | 60,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| CMW Dip (Per/Y) | Yearly | 48,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| CNA Dip (Per/Yr) | Yearly | 36,000 | 6,250 | 10,000 | 8,750 | 25,000 | 10,000 |
| @Fee Percentage | Tuition 60%, Laboratory 8%, Library 5%, Sports/ECA 5%, Maintenance 15%, Institute Security 7% = 100% | ||||||
Note: Admission-related charges are one-time fees payable at the time of admission. Refundable security is subject to institutional policy.
